Summary Log | ||||
date | day | destination | distance (nm) | cumulative |
14/5 | 1 | Harwich | 33.1 | |
15/5 | 2 | Lowestoft | 46.8 | 80 |
27 & 28/5 | 3 & 4 | Whitby | 158.5 | 238 |
29/5 | 5 | Hartlepool | 25.2 | 264 |
30/5 | 6 | Eyemouth | 83.3 | 347 |
31/5 | 7 | Peterhead | 100.9 | 448 |
1/6 | 8 | Buckie | 52.1 | 500 |
2/6 | 9 | Inverness | 61.2 | 561 |
3 to 9/6 | 10 to 16 | Caledonian Canal | 53.3 | 614 |
10/6 | 17 | Dunstaffnage | 28.1 | 643 |
11/6 | 18 | Tobermory | 31.7 | 674 |
12/6 | 19 | Inverie | 37.9 | 712 |
13/6 | 20 | Isle Ornsay | 16.0 | 728 |
14 & 15/6 | 21 & 22 | Plockton | 20.5 | 749 |
16/6 | 23 | Badachro | 31.3 | 780 |
17/6 | 24 | Rona | 16.8 | 797 |
18/6 | 25 | Kyle of Lochalsh | 30.2 | 827 |
19/6 | 26 | Arisaig | 32.6 | 860 |
20 & 21/6 | 27 & 28 | Coll | 35.5 | 895 |
22/6 | 29 | Salen | 27.3 | 922 |
23 & 24/6 | 30 & 31 | Oban | 39.3 | 962 |
25/6 | 32 | Ardfern | 28.2 | 990 |
26/6 | 33 | Craighouse, Jura | 31.2 | 1021 |
27/6 | 34 | Port Ellen, Islay | 21.0 | 1042 |
28/6 | 35 | Gigha | 21.0 | 1063 |
29/6 | 36 | Crinan | 29.3 | 1092 |
30/6 | 37 | Canal & East Tarbert | 17.5 | 1110 |
1 & 2/7 | 38 & 39 | Kip Marina | 29.4 | 1139 |
3/7 | 40 | Port Bannatyne, Bute | 12.0 | 1151 |
4/7 | 41 | Otter Ferry, Loch Fyne | 31.7 | 1183 |
5/7 | 42 | Portavadi | 11.0 | 1194 |
6/7 | 43 | Kip Marina | 30 estimate | 1224 |
return to London | ||||
12/7 | 44 | Lochranza, Arran | 26.7 | 1251 |
13/7 | 45 | Lamlash, Arran | 17.2 | 1268 |
14/7 | 46 | Stranrauer | 41.3 | 1309 |
15 to 19/7 | 47 to 51 | Bangor, NI | 39.9 | 1349 |
20/7 | 52 | Calingford Lough | 64.8 | 1414 |
21/7 | 53 | Howth, ROI | 44.8 | 1459 |
22/7 | 54 | Arklow | 40.5 | 1499 |
23 to 25/7 | 55 to 57 | Newlyn, Cornwall | 182.2 | 1681 |
26/7 | 58 | Falmouth | 35.5 | 1717 |
27/7 | 59 | Helford River | 7.7 | 1725 |
28 & 29/7 | 60 & 61 | Fowey | 27.6 | 1752 |
30 & 31/7 | 62 & 63 | River Yealm | 24.7 | 1777 |
1 & 2/8 | 64 & 65 | Dartmouth | 31.1 | 1808 |
3/8 | 66 | Weymouth | 57.1 | 1865 |
4/8 | 67 | Poole | 35.4 | 1900 |
5/8 | 68 | Lymington | 21.5 | 1922 |
6/8 | 69 | Hamble | 15.9 | 1938 |
return to London | ||||
13/8 | 70 | Brighton | 54.2 | 1992 |
14/8 | 71 | Ramsgate | 80.0 | 2072 |
15/8 | 72 | Fambridge, River Crouch | 50.2 | 2122 |
Follow our progress
Follow our progress on this Blog. We do need crew - so come and join us.
email: yachtoblivion@btinternet.com
email: yachtoblivion@btinternet.com
statistics
Subscribe to:
Posts (Atom)